Loci Geographic Major System File Folder Order
000-999
icon | garden | hospital | stadium | church | school | bank | restaurant | security | gov't |
0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
soy grammar | s | S | s' | S' | chemistry | z | Z | z' | Z' |
1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 |
wood grammar | t | T | t' | T' | chemistry | d | D | d' | D' |
2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
honey grammar | exotic | exotic | exotic | exotic | chemistry | n | N | n' | N' |
3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 |
yam grammar | exotic | exotic | exotic | exotic | chemistry | m | M | m’ | M’ |
4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 |
ray grammar | exotic | exotic | exotic | exotic | chemistry | r | R | r’ | R’ |
5.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 |
wheel grammar | exotic | exotic | exotic | exotic | chemistry | l | L | l’ | L’ |
6.0 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 |
shoe grammar | c’ | C’ | x’ | X’ | chemistry | j | J | j’ | J’ |
7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 |
key grammar | k | K | k’ | K’ | chemistry | g | G | g’ | G’ |
8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 |
ivy grammar | f | F | f’ | F’ | chemistry | v | V | v’ | V’ |
9.0 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 |
bee grammar | p | P | p’ | P’ | chemistry | b | B | b’ | B’ |
1000-1999
1+(3) | 1___.1 | 1___.2 | 1___.3 | 1___.4 | 1___.5 | 1___.6 | 1___.7 | 1___.8 | 1___.9 |
toy soy sauce | + dancing toes | +knees | +muscle | +rump | +love handles | + chest & shoulders | + collar to gullet | + veins on a face | + bald pate |
No comments:
Post a Comment